智慧 AI 指引, 軟體操作更簡單
左右滑動看表格| ARO-02 non-contact Axial Run-Out Instrument | |
| 扇葉直徑範圍 [mm] | 10 mm – 80 mm |
| 扇葉直徑範圍 [mm] | 1.0 mm –50 mm |
| 最大扇葉重量 [kg] | < 100 grams |
| 扇葉軸心範圍 (mm) | 0.8mm – 3.0mm |
| 適用風扇樣式 (fan style) | 軸流扇 or 橫流扇 |
| 偏擺測量範圍 (max – min) | 10.0 mm |
| 雷射感測器最小解析度 (resolution) | 1.0 um ( 0.0000001 m) |
| 適用風扇材質 | ABS/塑料/鋁 |
| PC 連接介面 (interfacing) | USB 3.0 |
| 適用作業系統 (OS) | WinXP/Win8/Win10 |
| Mechanical size (L x W x H) | 360.0 x 310.0 x 770.0 (mm) |
| Weight of machines | < 30.0 Kg |
| Power requirement | 200 - 220V (Single phase , 50 or 60Hz) |
| Air source pressure requirement | 5.0 – 6.0 Kg/cm^2 |
| Environmental temperature | 10 – 60 degree C |
| Environmental humidity | 25% - 80% |






















